<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Astrolo.Geometry by John Yale</title>
	<atom:link href="http://astrologeometry.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrologeometry.com</link>
	<description>Planetary Configurations - Manifestation of Human Experience</description>
	<pubDate>Sat, 05 Jul 2008 19:56:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>Comment on Vesta as a Vital Love Component by Debbie</title>
		<link>http://astrologeometry.com/2007/08/23/vesta-as-a-vital-love-component/#comment-122</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Sun, 27 Jan 2008 20:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://astrologeometry.wordpress.com/2007/08/23/vesta-as-a-vital-love-component/#comment-122</guid>
		<description>I always wondered why I "connected" so strongly with people born on or around April 13th. My Vesta is 21 degrees of Aries. I recently met a young man whose Vesta is 5 degrees of Aquarius. My Moon is 1 degree of Aquarius. We saw each other from across the room. He came over to me. Never mind the fact I'm old enough to be his MOTHER!!!</description>
		<content:encoded><![CDATA[<p>I always wondered why I &#8220;connected&#8221; so strongly with people born on or around April 13th. My Vesta is 21 degrees of Aries. I recently met a young man whose Vesta is 5 degrees of Aquarius. My Moon is 1 degree of Aquarius. We saw each other from across the room. He came over to me. Never mind the fact I&#8217;m old enough to be his MOTHER!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vesta as a Vital Love Component by John Yale</title>
		<link>http://astrologeometry.com/2007/08/23/vesta-as-a-vital-love-component/#comment-17</link>
		<dc:creator>John Yale</dc:creator>
		<pubDate>Wed, 17 Oct 2007 16:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://astrologeometry.wordpress.com/2007/08/23/vesta-as-a-vital-love-component/#comment-17</guid>
		<description>Thank you Ellen,

It's easy enough for anyone to follow the idea that a planet's significance is based on the mythology of the name given to it--it means we don't have to do any empirical work, we can just sit there and follow a meaning someone gave to it on a whim, without doing any research.

It is also to easy to "see" Vesta in the charts of every single person on this earth, so there is no justification in saying that it signifies "recently separated, agorophobia (sp.) voluntary alienation, workaholics" just because it is present in the charts of these people or behaviors--Vesta is present in every natal chart.

I started doing research with Vesta when I noticed that it was nearly always configured by 4th Harmonic and its derivatory harmonics to either the Moon or Vesta in the transits and progressions of important relationship turns (this included transits/progressions to natal, to davison, and to the chart of the significant other, as well as natal to natal, etc). Vesta's re-occurance in this fashion led me to do research on it. There is no denying that Vesta presents a very strong continuous pattern in relationship events.

I presented some 40 bi-wheels and tri-wheels at Norwac this year presenting my case. I realize I need to present something similar here on my blog. Then again science and research has always held a  place of ignorance in the eyes of many religious folk.</description>
		<content:encoded><![CDATA[<p>Thank you Ellen,</p>
<p>It&#8217;s easy enough for anyone to follow the idea that a planet&#8217;s significance is based on the mythology of the name given to it&#8211;it means we don&#8217;t have to do any empirical work, we can just sit there and follow a meaning someone gave to it on a whim, without doing any research.</p>
<p>It is also to easy to &#8220;see&#8221; Vesta in the charts of every single person on this earth, so there is no justification in saying that it signifies &#8220;recently separated, agorophobia (sp.) voluntary alienation, workaholics&#8221; just because it is present in the charts of these people or behaviors&#8211;Vesta is present in every natal chart.</p>
<p>I started doing research with Vesta when I noticed that it was nearly always configured by 4th Harmonic and its derivatory harmonics to either the Moon or Vesta in the transits and progressions of important relationship turns (this included transits/progressions to natal, to davison, and to the chart of the significant other, as well as natal to natal, etc). Vesta&#8217;s re-occurance in this fashion led me to do research on it. There is no denying that Vesta presents a very strong continuous pattern in relationship events.</p>
<p>I presented some 40 bi-wheels and tri-wheels at Norwac this year presenting my case. I realize I need to present something similar here on my blog. Then again science and research has always held a  place of ignorance in the eyes of many religious folk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vesta as a Vital Love Component by Ellen</title>
		<link>http://astrologeometry.com/2007/08/23/vesta-as-a-vital-love-component/#comment-15</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Wed, 17 Oct 2007 06:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://astrologeometry.wordpress.com/2007/08/23/vesta-as-a-vital-love-component/#comment-15</guid>
		<description>Vesta's energy is concentrated. Shows where energy is concentrated and the ability to focus and concentrate without distraction. She is a virgin not a vulnerable Goddess and therefore is tied in significantly to self-containment and the process of our self-actualization and our process of spiritual centered ness, inner contentment. She really needs no relationship to establish this. Vesta plays a role in alienation, needing to be alone to search for answers within; inner illumination. She is important in the charts of spiritual teachers and guides. You will see her in the charts of persons recently separated, agorophobia (sp.) voluntary alienation, workaholics...list goes on...thanks for the space to interject...</description>
		<content:encoded><![CDATA[<p>Vesta&#8217;s energy is concentrated. Shows where energy is concentrated and the ability to focus and concentrate without distraction. She is a virgin not a vulnerable Goddess and therefore is tied in significantly to self-containment and the process of our self-actualization and our process of spiritual centered ness, inner contentment. She really needs no relationship to establish this. Vesta plays a role in alienation, needing to be alone to search for answers within; inner illumination. She is important in the charts of spiritual teachers and guides. You will see her in the charts of persons recently separated, agorophobia (sp.) voluntary alienation, workaholics&#8230;list goes on&#8230;thanks for the space to interject&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biography by the chick that likes to comment...white works just as well as red!!!!</title>
		<link>http://astrologeometry.com#comment-13</link>
		<dc:creator>the chick that likes to comment...white works just as well as red!!!!</dc:creator>
		<pubDate>Sat, 13 Oct 2007 07:24:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-13</guid>
		<description>great job on getting the website! where do you find your energy? props is not a word i use but i feel like using it.
"props" to you on the website.</description>
		<content:encoded><![CDATA[<p>great job on getting the website! where do you find your energy? props is not a word i use but i feel like using it.<br />
&#8220;props&#8221; to you on the website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leonardo DiCaprio, Timing=Role by Nick Dagan Best</title>
		<link>http://astrologeometry.com/2007/08/29/leonardo-dicaprio-timingrole/#comment-8</link>
		<dc:creator>Nick Dagan Best</dc:creator>
		<pubDate>Wed, 03 Oct 2007 10:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://astrologeometry.com/2007/08/29/leonardo-dicaprio-timingrole/#comment-8</guid>
		<description>Nice work with the progressions, John, very interesting!</description>
		<content:encoded><![CDATA[<p>Nice work with the progressions, John, very interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Astrolo.Geometry by ankit  kumar</title>
		<link>http://astrologeometry.com/about-astrologeometry/#comment-6</link>
		<dc:creator>ankit  kumar</dc:creator>
		<pubDate>Thu, 20 Sep 2007 12:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://astrologeometry.wordpress.com/about-astrologeometry/#comment-6</guid>
		<description>hello john 
i want our astrology report</description>
		<content:encoded><![CDATA[<p>hello john<br />
i want our astrology report</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vesta Brief by A.H.</title>
		<link>http://astrologeometry.com/2007/08/22/vesta-brief/#comment-5</link>
		<dc:creator>A.H.</dc:creator>
		<pubDate>Fri, 07 Sep 2007 02:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://astrologeometry.wordpress.com/2007/08/24/vesta-brief/#comment-5</guid>
		<description>So what would Vesta/Moon synastry aspects mean exactly? An emotional connection?</description>
		<content:encoded><![CDATA[<p>So what would Vesta/Moon synastry aspects mean exactly? An emotional connection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Astrolo.Geometry by D.K. Brainard</title>
		<link>http://astrologeometry.com/about-astrologeometry/#comment-4</link>
		<dc:creator>D.K. Brainard</dc:creator>
		<pubDate>Sat, 01 Sep 2007 03:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://astrologeometry.wordpress.com/about-astrologeometry/#comment-4</guid>
		<description>Hey John,

Congrats. Your presentation is understatedly fabulous and your focus is undeniably unique. May you be blessed with much appreciation and an appropriate level of discussion....

DK</description>
		<content:encoded><![CDATA[<p>Hey John,</p>
<p>Congrats. Your presentation is understatedly fabulous and your focus is undeniably unique. May you be blessed with much appreciation and an appropriate level of discussion&#8230;.</p>
<p>DK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biography by ouraniaseven</title>
		<link>http://astrologeometry.com#comment-3</link>
		<dc:creator>ouraniaseven</dc:creator>
		<pubDate>Fri, 31 Aug 2007 16:44:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-3</guid>
		<description>your site is beautiful....i love your focus...and i've really enjoyed meeting your wife...she's right to trust her intuition and it's great to see that she's feeling confident enough to venture into the use of  her intellect on the boards...i didn't even start until i was 33  :)  i hope that baby is an Aqua  ;-D</description>
		<content:encoded><![CDATA[<p>your site is beautiful&#8230;.i love your focus&#8230;and i&#8217;ve really enjoyed meeting your wife&#8230;she&#8217;s right to trust her intuition and it&#8217;s great to see that she&#8217;s feeling confident enough to venture into the use of  her intellect on the boards&#8230;i didn&#8217;t even start until i was 33 <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  i hope that baby is an Aqua  ;-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Influences by Nick Dagan Best</title>
		<link>http://astrologeometry.com/influences/#comment-2</link>
		<dc:creator>Nick Dagan Best</dc:creator>
		<pubDate>Wed, 29 Aug 2007 21:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://astrologeometry.wordpress.com/influences/#comment-2</guid>
		<description>Welcome to the blogosphere, Mr. Yale.  Go, Johnny, Go.  Show 'em what you got!</description>
		<content:encoded><![CDATA[<p>Welcome to the blogosphere, Mr. Yale.  Go, Johnny, Go.  Show &#8216;em what you got!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
