<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Astrolo.Geometry by John Yale</title>
	<atom:link href="http://astrologeometry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrologeometry.com</link>
	<description>Planetary Configurations - Manifestation of Human Experience</description>
	<pubDate>Fri, 31 Aug 2007 01:52:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Leonardo DiCaprio, Timing=Role</title>
		<link>http://astrologeometry.com/2007/08/29/leonardo-dicaprio-timingrole/</link>
		<comments>http://astrologeometry.com/2007/08/29/leonardo-dicaprio-timingrole/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 19:57:33 +0000</pubDate>
		<dc:creator>John Yale</dc:creator>
		
		<category><![CDATA[Celebrities]]></category>

		<guid isPermaLink="false">http://astrologeometry.com/2007/08/29/leonardo-dicaprio-timingrole/</guid>
		<description><![CDATA[
Leonardo DiCaprio (11/11/74, 2:47 am, Los Angeles, CA) has been the lead role in two films that won Best Motion Picture of the Year&#8211;Titanic (12/19/97) and The Departed (10/06/06).
On the release date of Titanic TR Jupiter squared his Sun-Venus conjunction at 18-19 Scorpio from 19 Aquarius and on the release date of The Departed TR [...]]]></description>
		<wfw:commentRss>http://astrologeometry.com/2007/08/29/leonardo-dicaprio-timingrole/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/yalejohn-128.jpg" medium="image">
			<media:title type="html">John Y.</media:title>
		</media:content>

		<media:content url="http://astrologeometry.files.wordpress.com/2007/08/leonardo-dicaprio-chart.jpg" medium="image">
			<media:title type="html">leonardo-dicaprio-chart.jpg</media:title>
		</media:content>

		<media:content url="http://astrologeometry.files.wordpress.com/2007/08/leo-titanic.thumbnail.jpg" medium="image">
			<media:title type="html">leo-titanic.jpg</media:title>
		</media:content>

		<media:content url="http://astrologeometry.files.wordpress.com/2007/08/leo-the-departed.thumbnail.jpg" medium="image">
			<media:title type="html">leo-the-departed.jpg</media:title>
		</media:content>

		<media:content url="http://astrologeometry.files.wordpress.com/2007/08/leo-blood-diamond.thumbnail.jpg" medium="image">
			<media:title type="html">leo-blood-diamond.jpg</media:title>
		</media:content>

		<media:content url="http://astrologeometry.files.wordpress.com/2007/08/leo-basketball-diaries.thumbnail.jpg" medium="image">
			<media:title type="html">leo-basketball-diaries.jpg</media:title>
		</media:content>

		<media:content url="http://astrologeometry.files.wordpress.com/2007/08/leo-sp-ecl.thumbnail.jpg" medium="image">
			<media:title type="html">leo-sp-ecl.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Prediction of Birth</title>
		<link>http://astrologeometry.com/2007/08/25/17/</link>
		<comments>http://astrologeometry.com/2007/08/25/17/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 02:23:12 +0000</pubDate>
		<dc:creator>John Yale</dc:creator>
		
		<category><![CDATA[John's Life]]></category>

		<guid isPermaLink="false">http://astrologeometry.wordpress.com/2007/08/25/17/</guid>
		<description><![CDATA[&#160;
So I guess some could guess that pondering on the birth chart-to-be would be somewhat of an obsession for me. I think I figured out a way to have some idea of when our baby will be born though.
Something came to mind yesterday. Family synastry seems to be pretty telling. I know for example that [...]]]></description>
		<wfw:commentRss>http://astrologeometry.com/2007/08/25/17/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/yalejohn-128.jpg" medium="image">
			<media:title type="html">John Y.</media:title>
		</media:content>

		<media:content url="http://astrologeometry.files.wordpress.com/2007/08/blog-table-1.thumbnail.jpg" medium="image">
			<media:title type="html">blog-table-1.jpg</media:title>
		</media:content>

		<media:content url="http://astrologeometry.files.wordpress.com/2007/08/blog-table-2.thumbnail.jpg" medium="image">
			<media:title type="html">blog-table-2.jpg</media:title>
		</media:content>

		<media:content url="http://astrologeometry.files.wordpress.com/2007/08/blog-table-3.thumbnail.jpg" medium="image">
			<media:title type="html">blog-table-3.jpg</media:title>
		</media:content>

		<media:content url="http://astrologeometry.files.wordpress.com/2007/08/blog-table-4.thumbnail.jpg" medium="image">
			<media:title type="html">blog-table-4.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Vesta as a Vital Love Component</title>
		<link>http://astrologeometry.com/2007/08/23/vesta-as-a-vital-love-component/</link>
		<comments>http://astrologeometry.com/2007/08/23/vesta-as-a-vital-love-component/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 22:04:41 +0000</pubDate>
		<dc:creator>John Yale</dc:creator>
		
		<category><![CDATA[Synastry]]></category>

		<guid isPermaLink="false">http://astrologeometry.wordpress.com/2007/08/23/vesta-as-a-vital-love-component/</guid>
		<description><![CDATA[&#160;
This article will cover a whole set of what I consider to be relationship vitals, in terms of astrological jargon that is. The observation of certain planetary or angular aspects and configurations should allow the astrologer to gain a conception of whether or not a relationship can work or not. Ive observed over hundreds of [...]]]></description>
		<wfw:commentRss>http://astrologeometry.com/2007/08/23/vesta-as-a-vital-love-component/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/yalejohn-128.jpg" medium="image">
			<media:title type="html">John Y.</media:title>
		</media:content>
	</item>
		<item>
		<title>Vesta Brief</title>
		<link>http://astrologeometry.com/2007/08/22/vesta-brief/</link>
		<comments>http://astrologeometry.com/2007/08/22/vesta-brief/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 22:58:33 +0000</pubDate>
		<dc:creator>John Yale</dc:creator>
		
		<category><![CDATA[Synastry]]></category>

		<guid isPermaLink="false">http://astrologeometry.wordpress.com/2007/08/24/vesta-brief/</guid>
		<description><![CDATA[Vesta is almost always connected (0, 180, 90, 135 or 45 degrees away from) to any of the following:
 The other person&#8217;s Moon.

 The other person&#8217;s Vesta.
The other person&#8217;s Lunar Nodal axis.

 The other person&#8217;s angles.

The other person&#8217;s Sun
The other person&#8217;s Sun/Moon midpoint
If you are looking at a composite or Davison chart then Vesta is [...]]]></description>
		<wfw:commentRss>http://astrologeometry.com/2007/08/22/vesta-brief/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/yalejohn-128.jpg" medium="image">
			<media:title type="html">John Y.</media:title>
		</media:content>
	</item>
	</channel>
</rss>